Paint Testing
Consistent and quality performance of paints is an important attribute in the residential and commercial construction industry. Dallas Laboratories offers compliance testing, chemical analysis, failure analysis, drying time, density (hardness), and viscosity of both liquid and dry film paint. Our extensive range of paint tests is according to ASTM, EPA, AAMA and NYPC standards. We can also test paint resistance to harsh environmental conditions in our on-site environmental test chambers. Contact us to discuss how we can assist you in paint testing and compliance services.
AAMA Detergent Resistance Test | AAMA 613/623/2603 |
AAMA Detergent Resistance Test | AAMA 615/625/2605 |
AAMA Hydrochloric Acid Resistance Test | |
AAMA Mortar Resistance Test | |
AAMA Nitric Acid Resistance Test | |
Abrasion Resistance (Falling Sand) | ASTM D968 |
Abrasion Resistance (Taber Abrader) | ASTM D4060 |
Abrasive Wear, Taber | ASTM C501 |
Adhesion | ASTM D4541 |
Adhesion by Tape Test (Dry – Includes Film Thickness Measurement) | ASTM D3359 |
Adhesion by Tape Test (Wet – Includes Film Thickness Measurement) | ASTM D3359 |
Brookfield Viscosity – One Temperature | ASTM D2196 or ASTM D4878 |
Chip Resistance by Gravelometer | ASTM D3170 |
Coarse Particles | ASTM D185 |
Coefficient of Friction – Wet and Dry | ASTM C1028 |
Coefficient of Friction – Wet and Dry | ASTM D4518, Method B |
Coefficient of Friction – Wet or Dry | ASTM C1028 |
Coefficient of Friction – Wet or Dry | ASTM D4518, Method B |
Consulting | Various |
Contrast Ratio | ASTM D2805 |
Density | ASTM D1475 |
Depositions | Various |
Drying Time | ASTM D1640 |
Dye Resistance (Anodized) | ASTM B136 |
Failure Analysis | Various |
Fed Std. TT-P-1952D | |
Film Adhesion, Metal Substrate | ASTM D5179 |
Film Adhesion, Organic Substrate | ASTM D4541 |
Film Hardness (nonmetallic coatings applied on a ferrous base) | ASTM D1186 |
Film Hardness (nonmetallic coatings applied on nonmagnetic metal base) | ASTM D1400 |
Film Hardness by Pencil Test | ASTM D3363 |
Film Thickness, Drill | ASTM D4138 |
Film Thickness, Tooke | ASTM D1186 |
Fineness of Dispersion (Grind) | ASTM D1210 |
Fogging Test | Dallas Labs with 3, 7, 14, 21 day evaluation |
Fungal of Residue 21 days | ASTM G21 |
Guide for Detergent Solids % | ASTM D2832 |
Hiding Power | ASTM D2805 |
Impact Test (Gardner) | ASTM D2794 |
Lab Dry to No Pick-Up | ASTM D711 |
Lead in Paint (NIOSH) Sample Prep and Analysis | |
Leveling | NYPC |
Mandrel Bend | ASTM D522 Procedure A |
Mandrel Bend | ASTM D522 Procedure B |
MEK Rubs, Double | |
MEK Rubs, Single | |
Mid Continent Exposure – Direct Weathering any Angle With or Without Backing. | ASTM D 1014 |
Mid Continent Exposure – Under Glass any Angle With or Without Backing. | ASTM D 1014 |
Mildew/Fungal Resistance | ASTM D3273 (Evaluate per ASTM D3274) |
Opacity | ASTM E97 |
Photos taken per evaluation | |
Pigment by Ashing | ASTM D3723 (Water-Base) |
Pigment Content of Solvent Based Paint | ASTM D4451 |
Pretreatment Coating Thickness on Metals – Chromate, Iron, Phosphate | ASTM B767 |
Refractive Index @ 25°C | |
Sag | ASTM D4400 |
Salt Fog Environmental Testing – 20% Sodium Chloride Solution – 1 to >1000 Hours | ASTM B117 ASTM G85 (A5) |
Salt Fog Environmental Testing 1 to >1000 Hours | ASTM B117 ASTM G85 (A5) |
Scrub | ASTM D2486 |
Solar Absorbance (With Three Sample Minimum) | ASTM E903 |
Specular Gloss | ASTM D523 |
Spread Rate | ASTM D344 |
Stain Resistance | ASTM D1308 |
Taber Abrasion – 10,000 Cycles | |
T-Bend | |
Trial/Arbitration | Various |
U.V./CONDENSATE Weatherometer Exposure | ASTM G53 |
U.V./CONDENSATE Weatherometer Exposure | ASTM D4587 |
U.V./CONDENSATE Weatherometer Exposure | ASTM G154 |
Ultraviolet Exposure – 1 to >500 Hours | |
Ultraviolet Exposure – Photos taken per evaluation | |
Viscosity (Ford Cup) | ASTM D1200 |
Viscosity (Stormer) | ASTM D562 |
Viscosity (Zahn Cup) | ASTM D4212 |
Volatile Content (Weight Percent) Oil Base | ASTM D2369 |
Volatile Content (Weight Percent) Water Base | ASTM D2369 |
Volatile Organic Content (VOC) Oil Base | ASTM D3960 |
Volatile Organic Content (VOC) Oil Base | EPA 24 |
Volatile Organic Content (VOC) Water Base | ASTM D3961 |
Volatile Organic Content (VOC) Water Base | EPA 24 |
Volume Nonvolatile Matter (Volume Solids) | ASTM D2697 |
Water by Karl Fisher Titration | ASTM D4017 |
WDMA TM-11 (Factory-Applied Primer on Wood | |
WDMA TM-12 (Factory-Applied Coating/Paint on Wood | |
Wet Abrasion | ASTM D4213 |
XENON ARC TYPE Weatherometer Exposure | ASTM G26 |
XENON ARC TYPE Weatherometer Exposure | ASTM G155 |